Australian Teams Championship Draw
Women’s Men’s
Round 1 | Round 1 | Round 4 | |||||||||
NSW | V | VIC | BULLS | V | ACT | WA2 | V | ACT | |||
TAS | V | WA | WA 1 | V | WA2 | WA 1 | V | VIC | |||
Round 2 | VIC | V | TAS | NSW | V | TAS | |||||
TAS | V | NSW | WA3 | V | NSW | BULLS | V | WA3 | |||
WA | V | VIC | Round 2 | Round 5 | |||||||
Round 3 | ACT | V | WA 1 | ACT | V | NSW | |||||
NSW | V | WA | TAS | V | WA2 | VIC | V | WA2 | |||
VIC | V | TAS | WA3 | V | VIC | WA3 | V | WA 1 | |||
Round 4 | NSW | V | BULLS | BULLS | V | TAS | |||||
NSW | V | TAS | Round 3 | Round 6 | |||||||
VIC | V | WA | VIC | V | ACT | ACT | V | WA3 | |||
Round 5 | WA2 | V | BULLS | WA2 | V | NSW | |||||
WA | V | NSW | WA 1 | V | NSW | VIC | V | BULLS | |||
TAS | V | VIC | TAS | V | WA3 | TAS | V | WA 1 | |||
Round 6 | Round 7 | ||||||||||
VIC | V | NSW | TAS | V | ACT | ||||||
WA | V | TAS | WA3 | V | WA2 | ||||||
NSW | V | VIC | |||||||||
WA 1 | V | BULLS |
click link for full program