Proudly-supporting-beyondblue-logo--colour-with-white-text

Teams Draws

Teams Draws

 

Australian Darts Championships
Teams Event
Sunday Men’s Ladies Monday Men’s Ladies
Round 1 Board Board Round 4 Board Board
VIC v’s TAS 1 & 2 9 & 10 SA v’s WA 1 & 2 9 & 10
ACT v’s QLD 3 & 4 11 & 12 NSW v’s BYE 3 & 4 11 & 12
NSW v’s SA 5 & 6 13 & 14 ACT v’s VIC 5 & 6 13 & 14
BYE v’s WA 7 & 8 15 & 16 TAS v’s QLD 7 & 8 15 & 16
Men’s Ladies Men’s Ladies
Round 2 Board Board Round 5 Board Board
BYE v’s ACT 1 & 2 9 & 10 NSW v’s TAS 1 & 2 9 & 10
TAS v’s SA 3 & 4 11 & 12 BYE v’s QLD 3 & 4 11 & 12
VIC v’s QLD 5 & 6 13 & 14 ACT v’s WA 5 & 6 13 & 14
WA v’s NSW 7 & 8 15 & 16 SA v’s VIC 7 & 8 15 & 16
Men’s Ladies Men’s Ladies
Round 3 Board Board Round 6 Board Board
SA v’s ACT 1 & 2 9 & 10 QLD v’s SA 1 & 2 9 & 10
QLD v’s NSW 3 & 4 11 & 12 WA v’s VIC 3 & 4 11 & 12
WA v’s TAS 5 & 6 13 & 14 BYE v’s TAS 5 & 6 13 & 14
VIC v’s BYE 7 & 8 15 & 16 NSW v’s ACT 7 & 8 15 & 16
Men’s Ladies
Round 7 Board Board
QLD v’s WA 1 & 2 9 & 10
VIC v’s NSW 3 & 4 11 & 12
SA v’s BYE 5 & 6 13 & 14
TAS v’s ACT 7 & 8 15 & 16