Proudly-supporting-beyondblue-logo--colour-with-white-text

Peter Mac Results Men

Peter Mac Results Men

Men Peter Mac Results Green Gold

click on link to download

Men’s Peter McMenamin Cup Green Teams Men’s Peter McMenamin Cup Gold Teams
    LEGS LEGS WINNING     LEGS LEGS WINNING
PLAYER STATE PLAYED WON % SCORE DARTS AVG 180’s PLAYER STATE PLAYED WON % SCORE DARTS AVG 180’s
Andrew Townes QLD 1 23 14 60.87% 11011 407 27.054 2 Mark Smyth SA 2 23 15 65.22% 10887 442 24.631 1
Patrick Orreal 20 11 55.00% 9215 392 23.508 6 Zaine Skelton 22 13 59.09% 10482 441 23.769 3
Ian McLennan 20 11 55.00% 9219 395 23.339 1 Kevin Young 22 7 31.82% 9766 441 22.145 0
Kerry Whear 20 15 75.00% 9431 369 25.558 3 Jed Nethercot 22 10 45.45% 10136 454 22.326 2
0     0    
Adam Rowe WA 1 22 16 72.73% 10558 421 25.078 1 Justin Thompson VIC 1 22 19 86.36% 10780 380 28.368 1
Tim Pusey 19 11 57.89% 8883 338 26.281 2 Barry Ledington 19 11 57.89% 8836 377 23.438 1
Alan Aird 23 11 47.83% 10740 457 23.501 1 Justin Hedges 20 14 70.00% 9500 374 25.401 0
Mick Zdun 22 7 31.82% 9922 423 23.456 1 Steve Duke Snr 21 10 47.62% 9684 419 23.112 0
0     0    
Mick Lean ACT 1 21 9 42.86% 9756 417 23.396 0 David Keding QLD 2 20 13 65.00% 9496 396 23.980 1
Rod Crawford 21 8 38.10% 9445 427 22.119 2 Raymond Smith 20 17 85.00% 9834 345 28.504 3
Stephen Luby 23 10 43.48% 10758 515 20.889 0 Dewayne Turner 19 13 68.42% 9144 359 25.471 2
Harold Marsh 20 4 20.00% 8388 410 20.459 1 Owen McArthur 19 10 52.63% 9175 365 25.137 5
0     0    
Dean Turnbull TAS 2 23 12 52.17% 10386 493 21.067 0 Kimberley Lewis WA 2 21 12 57.14% 10053 412 24.400 4
David Dunn 22 8 36.36% 9872 421 23.449 3 Brad Austen 20 9 45.00% 9313 381 24.444 0
Liam Philpott 21 6 28.57% 8591 441 19.481 3 Clifton Beauchamp 20 11 55.00% 9424 413 22.818 1
Jamie Suckling 20 8 40.00% 8893 402 22.122 2 Tony David 22 15 68.18% 10659 428 24.904 2
0     0    
Mitchell Clegg NSW 2 23 11 47.83% 10903 436 25.007 3 Brad Johnson NSW 1 22 12 54.55% 10331 475 21.749 1
Mike Bonser 21 11 52.38% 9957 435 22.890 0 Mitchell Turner 17 6 35.29% 7792 344 22.651 1
Darren Oliver 21 8 38.10% 9519 432 22.035 0 Luke Hudson 18 5 27.78% 7911 339 23.336 3
Liam McLennan 20 11 55.00% 9371 423 22.154 1 David Clegg 19 5 26.32% 8199 398 20.601 2
0     0    
Stuart Coburn VIC 2 24 15 62.50% 11342 460 24.657 1 Glenn Casson ACT 2 18 5 27.78% 7638 367 20.812 2
Sam Ballinger 21 9 42.86% 9404 374 25.144 1 Jason Mudge 15 1 6.67% 5674 283 20.049 0
Rowan Dodd 21 10 47.62% 10123 453 22.347 0 John Taylor 17 4 23.53% 6765 366 18.484 0
Leigh Giblin 21 12 57.14% 10085 424 23.785 0 Tony Smith 18 4 22.22% 7321 402 18.211 1
0     0    
Peter Machin SA 1 22 12 54.55% 10272 382 26.890 4 0 BYE 0 0 #DIV/0! 0 0 #DIV/0! 0
Aaron Morrison 21 5 23.81% 9558 410 23.312 0 0 0 0 #DIV/0! 0 0 #DIV/0! 0
Aaron Delvendiep 24 17 70.83% 11776 473 24.896 4 0 0 0 #DIV/0! 0 0 #DIV/0! 0
Dylan Mitchell 23 19 82.61% 11241 462 24.331 2 0 0 0 #DIV/0! 0 0 #DIV/0! 0