Women Peter Mac | Green | |||||||
Michelle McGarry | QLD 1 | 25 | 7 | 28.00% | 11477 | 640 | 17.933 | 0 |
Chrissy Sheerin | 25 | 15 | 60.00% | 11688 | 625 | 18.701 | 0 | |
Lorraine Burn | 24 | 17 | 70.83% | 11888 | 601 | 19.780 | 1 | |
Venus Johnson | 23 | 12 | 52.17% | 10623 | 537 | 19.782 | 2 | |
Kim Kelly | WA 1 | 18 | 13 | 72.22% | 8736 | 452 | 19.327 | 0 |
Michelle Rodney | 16 | 10 | 62.50% | 7641 | 437 | 17.485 | 0 | |
Dot McLeod | 17 | 15 | 88.24% | 8346 | 425 | 19.638 | 0 | |
Natalie Carter | 20 | 15 | 75.00% | 9870 | 456 | 21.645 | 1 | |
0 | ||||||||
Mihi Reid | ACT 1 | 22 | 13 | 59.09% | 10201 | 552 | 18.480 | 1 |
Teresa Hore | 20 | 9 | 45.00% | 8989 | 563 | 15.966 | 0 | |
Alison Cox | 22 | 5 | 22.73% | 9674 | 641 | 15.092 | 0 | |
Valerie Hutchinson | 19 | 2 | 10.53% | 7802 | 511 | 15.268 | 0 | |
Rebecca Smith | TAS 2 | 23 | 13 | 56.52% | 11099 | 614 | 18.077 | 0 |
Helen Johnston | 19 | 8 | 42.11% | 8588 | 522 | 16.452 | 0 | |
Barbabra Grubb | 19 | 9 | 47.37% | 8794 | 563 | 15.620 | 0 | |
Noelene Williams | 20 | 8 | 40.00% | 9465 | 523 | 18.098 | 0 | |
0 | ||||||||
Leanne Wilson | NSW 2 | 21 | 15 | 71.43% | 10147 | 506 | 20.053 | 2 |
Jenny Duggan | 20 | 11 | 55.00% | 9092 | 525 | 17.318 | 0 | |
Emily Austin | 22 | 6 | 27.27% | 9419 | 596 | 15.804 | 0 | |
Fran Shore | 23 | 11 | 47.83% | 10346 | 596 | 17.359 | 0 | |
0 | ||||||||
Renata Downs | VIC 2 | 21 | 10 | 47.62% | 9450 | 548 | 17.245 | 0 |
Sheryll Beasey | 20 | 7 | 35.00% | 9159 | 506 | 18.101 | 0 | |
Veronica Geisler | 20 | 8 | 40.00% | 9018 | 532 | 16.951 | 0 | |
Karen Konieczny | 19 | 9 | 47.37% | 8887 | 495 | 17.954 | 0 | |
0 | ||||||||
Bek Heidke | SA 1 | 21 | 14 | 66.67% | 10220 | 520 | 19.654 | 0 |
Lyn Morrison | 20 | 7 | 35.00% | 9046 | 563 | 16.067 | 0 | |
Barb Smyth | 23 | 14 | 60.87% | 10900 | 574 | 18.990 | 3 | |
Jackie Clothier | 21 | 5 | 23.81% | 9761 | 569 | 17.155 | 0 | |
Women’s Peter McMenamin Cup Gold Teams | ||||||||
LEGS | LEGS | WINNING | ||||||
PLAYER | STATE | PLAYED | WON | % | SCORE | DARTS | AVG | 180’s |
Lee-Anne Faulkner | TAS 1 | 19 | 12 | 63.16% | 9104 | 491 | 18.542 | 0 |
Emma Watkins | 19 | 11 | 57.89% | 9216 | 485 | 19.002 | 0 | |
Sandra Smith | 18 | 9 | 50.00% | 8333 | 458 | 18.194 | 0 | |
Tereasa Morris | 19 | 14 | 73.68% | 9275 | 475 | 19.526 | 0 | |
0 | ||||||||
Vanessa Bridge | SA 2 | 20 | 10 | 50.00% | 9172 | 594 | 15.441 | 0 |
Beryl Soar | 16 | 8 | 50.00% | 7405 | 458 | 16.168 | 0 | |
Margie Tonkin | 19 | 8 | 42.11% | 8647 | 577 | 14.986 | 0 | |
Melina Van Den Kieboom | 19 | 10 | 52.63% | 8948 | 546 | 16.388 | 0 | |
0 | ||||||||
Tori Kewish | VIC 1 | 23 | 20 | 86.96% | 11493 | 503 | 22.849 | 2 |
Janine Cassar | 19 | 14 | 73.68% | 9229 | 454 | 20.328 | 1 | |
Joanne Hadley | 19 | 15 | 78.95% | 9470 | 499 | 18.978 | 2 | |
Kayleigh Johnson | 22 | 11 | 50.00% | 10513 | 572 | 18.379 | 1 | |
0 | ||||||||
Margaret Smallwood | QLD 2 | 20 | 13 | 65.00% | 9641 | 496 | 19.438 | 0 |
Ann Lacey | 18 | 5 | 27.78% | 8231 | 467 | 17.625 | 0 | |
Seini Vakanofiti | 21 | 13 | 61.90% | 9716 | 530 | 18.332 | 2 | |
Nancy Myers | 21 | 13 | 61.90% | 10233 | 620 | 16.505 | 0 | |
0 | ||||||||
Ursula Bennell | WA 2 | 20 | 11 | 55.00% | 9684 | 534 | 18.135 | 1 |
Jucinta Dann | 20 | 17 | 85.00% | 9989 | 516 | 19.359 | 1 | |
Angela Clarke | 20 | 9 | 45.00% | 9558 | 587 | 16.283 | 0 | |
Lee-Anne Watkins | 19 | 10 | 52.63% | 8712 | 540 | 16.133 | 0 | |
0 | ||||||||
Linda Dobbin | NSW 1 | 20 | 10 | 50.00% | 9318 | 488 | 19.094 | 0 |
Monica Ribeira | 16 | 8 | 50.00% | 7400 | 477 | 15.514 | 0 | |
Zelma Moran | 18 | 4 | 22.22% | 7923 | 524 | 15.120 | 1 | |
Meagan Payne | 20 | 6 | 30.00% | 8555 | 568 | 15.062 | 0 | |
0 | ||||||||
Elaine Cole | ACT 2 | 15 | 2 | 13.33% | 6146 | 461 | 13.332 | 0 |
Jane Cullen | 13 | 0 | 0.00% | 4814 | 374 | 12.872 | 0 | |
Letticia Mason | 12 | 1 | 8.33% | 4901 | 391 | 12.535 | 0 | |
Karen Lumsdon | 18 | 1 | 5.56% | 7266 | 540 | 13.456 | 0 | |
0 |