Men 3 and 4 & Ladies 2 .
QUALIFERS 3 MEN
RUSSELL VERLINDEN BYE | GROUP 1 | ||
RUSSELL VERLINDEN | |||
DAVID KEDING DAVE METHVEN | |||
DAVE KEDING BRANDON WEENING | |||
BRANDON WEENING BYE | |||
BRANDON WEENING MICHAEL BLAKE | |||
MICHAEL BLAKE BYE | |||
BRANDON WEENING MICK ZDUN | |||
ANDREW UPTON BYE | |||
ANDREW UPTON STEVEN KEWISH | |||
STEVEN KEWISH BYE | |||
STEVEN KEWISH MICK ZDUN | |||
MICK ZDUN ALEXANDER EVANS | |||
MICK ZDUN WAYNE MCPOYLE | |||
WAYNE MCPOYLE BYE | GROUP WINNER BRANDON WEENING |
WIRWMU KURUPO BYE | GROUP 2 | ||
WIREMU KURUPO LIAM MCLENNAN | |||
JOE STOKL LIAM MCLENNAN | |||
LIAM MCLENNAN BRETT BRANDLEY | |||
BRETT BRANDLEY BYE | |||
BRETT BRANDLEY BYE | |||
BYE | |||
BRETT BRANDLEY MARK DORITICH | |||
GERRY STARR BYE | |||
GERRY STARR MARK DORITICH | |||
MARK DORITICH BYE | |||
MARK DORITICH BARRY GARDNER | |||
BARRY GARDNER BYE | |||
BARRY GARDNER MARK SMYTH | |||
MARK SMYTH BYE | GROUP WINNER BRETT BRANDLEY |
LES CAIN BYE | GROUP 3 | ||
LES CAIN MICK JACKSON | |||
STEPHEN LUBY MICK JACKSON | |||
MICK JACKSON MICK MULLANEY | |||
IRWIN BODDINGTON BYE | |||
IRWIN BODDINGTON MICHAEL MULLANEY | |||
MICHAEL MULLANEY BYE | MICK MULLANEY LAURIE LOCH | ||
LEON TOWNS BYE | |||
LEON TOWNS LAURIE LOCH | |||
LAURIE LOCH BYE | |||
LAURIE LOCH DEAN GIBBS | |||
BYE | |||
DEAN GIBBS BYE | |||
DEAN GIBBS BYE | GROUP WINNER |
DARREN OLIVER BYE | GROUP 4 | ||
DARREN OLIVER MICHAEL CASSAR | |||
MICHAEL CASSAR BYE | |||
MICHAEL CASSAR JAMES SWAN | |||
JAMES SWAN BYE | |||
JAMES SWAN THOMAS HYLAND | |||
THOMAS HYLAND BYE | |||
MICHAEL CASSAR RICKY PICKETT | |||
DALE STOKES BYE | |||
DALE STOKES | |||
ANTHONY BELL MATTHEW CLARKE | |||
DALE STOKES RICKY PICKETT | |||
RICKY PICKETT MATT MULLEN | |||
RICKY PICKETT BRENTON LLOYD | |||
BRENTON LLOYD BYE | GROUP WINNER RICKY PICKETT |
BRANDON WEENING | |
BRETT BRANDLEY | |
RICKY PICKETT |