The World Darts Federation (WDF) was formed in 1976 by representatives of 15 Nations including Australia. Membership is open to the official National organizing body for Darts in all Nations. Incorporated in the USA, as a world-wide federation of darts bodies, the WDF encourages the promotion of the Sport of Darts among and between those bodies, in an effort to gain international recognition for Darts as a major Sport.
The WDF is a non-political, non racial and non-profit making organisation dedicated toward achieving and maintaining the highest possible standard of presentation and organisation, around the world. In keeping with this goal, the WDF organises the following international Cup Events.
World Cup (Odd# Years - open to all WDF Nations )
- Americas Cup (even# years -open to WDF Nations in Americas)
- Asia Pacific Cup (even#years -open to WDF Nations in Asia and the South Pacific)
- Europe Cup (even #years -open to WDF Nations in Europe)
English is the official language of the WDF. The official currency is the US dollar. Currently, the WDF is comprised of more than 250,000 players, representing 60 nations across the six continents of Africa, Australia, Europe, North and South America.
The WDF holds bi-annual General Membership Meetings, in conjunction with the World Cup events. Bi -annual WDF Conferences are convened during alternate years, following the Winmau World Championships, in England.
The former Darts Federation of Australia's President, the late Peter McMenamin held the position of the WDF for over 20 years.
World Cup - Hosting
Darts Australia has hosted three World Cup Events & Youth Masters. 1985 Brisbane, 1997 and 2005 Perth.
The Darts world Cup and the Youth Masters are the most prestigious events on the International Darts Calendar and was contested by 40 nations. Champion men's, Women's Teams & Boys & Girls contested singles, pairs and Teams events to decide the ultimate Winning Nation. Approximately 1,000 international and interstate competitors, support staff and officials attend these events.
Australian World Champions
1976 Kevin White / George Foster -World Pairs Champions
1991 Wayne Weening /Keith Sullivan -World Pairs Champions
1997 Graham Hunt- World Masters Champion
1999 Harrena Williamson/Beau Anderson -World Youth Teams Champions
2001 Venus Johnson -World Girls Youth Champion
2002 Tony David -World Professional Champion
2003 Kathleen Logue/Kyle Anderson -World Youth Teams Champions
2003 Kathleen Logue/Kyle Anderson -World Youth Pairs Champions
2009 Geoff Kime / Anthony Fleet - World Darts Pairs Champions
2013 Jamie Rundle WDF Junior Singles
2013 Jamie Rundle /Tiarna Smith Youth Teams Champions
2017 World Cup Champions Mens Team
Rod Bessell Captain-
Justin Thompson
Raymond Smith
Peter Machin
Andrew Townes.
Australian Darts Championship History
The Australian Dart Championships are Australia's most prestigious darting event. Since 1980 when the Australian Championships separated from the Australasian Championships.
The origins of the Australian Dart Championships go back to 1964 when Australia and New Zealand contested the Australasian Championships. In 1962 correspondence was received by the Darts Association of South Australia from the New South Wales Darts Association asking if we would be interested in sending a team to New South Wales in 1963 if they sent a team to Adelaide in 1962. While the correspondence was being exchanged another letter arrived from the Queensland Darts Association; re forming Australian Darts Council and requesting all interested parties to attend a meeting in Sydney. This Meeting was attended by South Australia and when New Zealand attended the meeting the Australasian Darts Council was formed which ran its first Championships at the Burwood RSL Club from march the 27th to 30th 1964. From then on the Championships have been played in a different State or dominion each year until the 16th Australasian Darts Championships , which was held between the 15th-20th October 1979 at the Hellenic Club. The Darts Federation of Australia then took over the running of the Australian Darts Championships as New Zealand had become a separate country in the World Cup matches, hence the change from Australasian to Australian Championships which have been conducted in different states and territories since then.
AUSTRALIAN CHAMPIONSHIPS WINNERS
Men's Singles | |||
1964 | Ron Tucker | QLD | |
1965 | Matt Banovich | W.A. | |
1966 | Matt Banovich | W.A. | |
1967 | Barry Delbridge | S.A. | |
1968 | Matt Banovich | W.A. | |
1969 | Bill Smith | A.C.T. | |
1970 | Harry Jones | S.A. | |
1971 | Matt Banovich | W.A. | |
1972 | Jim Martin | A.C.T. | |
1973 | Bill Rose | N.Z. | |
1974 | Barry Atkinson | S.A. | |
1975 | John Kelly | N.S.W. | |
1976 | Tim Brown | W.A. | |
1977 | Tony Gardner | N.S.W. | |
1978 | John Burnett | W.A. | |
1979 | Tim Brown | W.A. | |
1980 | Bruce Mathews | N.S.W. | |
1981 | Terry O'Dea | W.A. | |
1982 | Harry Doyle | QLD | |
1983 | Kevin White | N.S.W. | |
1984 | Horrie Seden | N.T. | |
1985 | Kevin White | N.S.W. | |
1986 | Barry Wilkshire | N.T. | |
1987 | Terry O'Dea | W.A. | |
1988 | Russell Stewart | A.C.T. | |
1989 | Russell Stewart | A.C.T. | |
1990 | Keith Sullivan | W.A. | |
1991 | Keith Sullivan | W.A. | |
1992 | Keith Sullivan | W.A. | |
1993 | Russell Stewart | VIC | |
1994 | Russell Stewart | A.C.T. | |
1995 | Jeff Hutchinson | VIC | |
1996 | Graham Hunt | W.A. | |
1997 | Graham Hunt | W.A. | |
1998 | Wayne Weening | VIC | |
1999 | Dave Anderson | QLD | |
2000 | Wayne Weening | VIC | |
2001 | Andy Robertson | VIC | |
2002 | Geoff Kime | QLD | |
2003 | Kimbley Lewis | W.A. | |
2004 | Simon Whitlock | QLD | |
2005 | Barry Jouanet | N.S.W. | |
2006 | Ian Brown | QLD | |
2007 | Ian Brown | QLD | |
2008 | Simon Whitlock | QLD | |
2009 | Sean Reid | N.S.W. | |
2010 | Anthony Fleet | A.C.T. | |
2011 | Rob Modra | S.A. | |
2012 | Justin Miles | W.A. | |
2013 | Eddy Sims | VIC | |
2014 | Eddy Sims | VIC | |
2015 | Raymond Smith | QLD | |
2016 | Raymond Smith | QLD | |
2017 | Justin Thompsom | VIC | |
2018 | Justin Thompsom | VIC | |
2019 | Jeremy Fagg | QLD | |
Ladies Singles |
|||
1972 | Verdi Mahuri | N.Z. | |
1973 | Verdi Mahuri | N.Z. | |
1974 | Kym Files | QLD | |
1975 | Dawn Aitkin | N.Z. | |
1976 | Dawn Aitkin | N.Z. | |
1977 | Jill Udy | N.Z. | |
1978 | Dawn Aitkin | N.Z. | |
1979 | Lottie Chalcroft | N.Z. | |
1980 | Barbara Fletcher | QLD | |
1981 | Delys Gibson | W.A. | |
1982 | Val Armstrong | W.A. | |
1983 | Pat Roberts | S.A. | |
1984 | Julie Thomas | S.A. | |
1985 | Pat Roberts | S.A. | |
1986 | Lee-Anne Faulkner | TAS | |
1987 | Eileen Morton | W.A. | |
1988 | Gina Bennet | VIC | |
1989 | Lee-Anne Faulkner | TAS | |
1990 | Debbie Watson | S.A. | |
1991 | Louise Ball | W.A. | |
1992 | Michelle Kenny | W.A. | |
1993 | Chris Clarke | VIC | |
1994 | Jodie Hislop | W.A. | |
1995 | Pam Burr | QLD | |
1996 | Lillan Broadbent | W.A. | |
1997 | Dot McLeod | W.A. | |
1998 | Dot McLeod | W.A. | |
1999 | Natalie Carter | W.A. | |
2000 | Dot McLeod | W.A. | |
2001 | Kelly Barnes | QLD | |
2002 | Natalie Carter | W.A. | |
2003 | Natalie Carter | W.A. | |
2004 | Sandra Smith | TAS | |
2005 | Dot McLeod | W.A. | |
2006 | Carol Forward | N.S.W. | |
2007 | Corrine Hammond | N.S.W. | |
2008 | Julie Thomas | S.A. | |
2009 | Julie Thomas | S.A. | |
2010 | Lavinia Hogg | N.S.W. | |
2011 | Janine Cassar | VIC | |
2012 | Carol Forward | VIC | |
2013 | Natalie Carter | W.A. | |
2014 | Lee-Anne Faulkner | TAS | |
2015 | Lee-Anne Faulkner | TAS | |
2016 | Tereasa Morris | TAS | |
2017 | Tori Kewish | VIC | |
2018 | Tori Kewish | VIC | |
2019 | Tori Kewish | VIC | |
Mens Doubles
1976 | John Wilkie & Dale Frampton | N.Z. | ||
1977 | Barry Atkinson & Barry Delbridge | S.A. | ||
1978 | John Domanski & Hugh Barnsley | N.S.W. | ||
1979 | Tony Gardner & Terry Roberts | N.S.W. | ||
1980 | Terry O'Dea & Tim Brown | W.A. | ||
1981 | Frank Palko & Bill Smith | A.C.T. | ||
1982 | Henry Doyle & Garry Gonion | QLD | ||
1983 | Terry O'Dea & Emil Derjaha | W.A. | ||
1984 | Kevin White & Arthur Pinkowski | N.S.W. | ||
1985 | Bryan Jenson & Alan Kingston | QLD | ||
1986 | Terry O'Dea & John Burnett | W.A. | ||
1987 | Brian Bingham & Wayne Weening | VIC | ||
1988 | Russell Stewart & Frank Palko | A.C.T. | ||
1989 | Brain Bingham & Wayne Weening | VIC | ||
1990 | Ian Finlayson & Bruce Matthews | N.S.W. | ||
1991 | Ian Finlayson & Bruce Matthews | N.S.W. | ||
1992 | Russell Stewart & Brian Bingham | VIC | ||
1993 | Wayne Weening & Frank Tarr | VIC | ||
1994 | Daren Kirk & Steve McCarther | QLD | ||
1995 | Graham Hunt & Kimberly Lewis | W.A. | ||
1996 | Graham Hunt & Peter Hinkley | W.A. | ||
1997 | Graham Hunt & Peter Hinkley | W.A. | ||
1998 | Steve Duke & Wayne Weening | VIC | ||
1999 | Greg Major & Tony Blackman | QLD | ||
2000 | Tony David & Russell Homer | QLD | ||
2001 | Tony David & John Matherson | QLD | ||
2002 | Tony David & Geoff Kime | QLD | ||
2003 | David Nogar Jnr & Simon Whitlock | QLD | ||
2004 | Tony David & Graham Hunt | W.A. | ||
2005 | Greg Major & Russell Homer | QLD | ||
2006 | Tony David & Graham Hunt | W.A. | ||
2007 | Ian Brown & Jeremy Fagg | QLD | ||
2008 | Ian Brown & Simon Whitlock | QLD | ||
2009 | Kyle Anderson & Beau Anderson | W.A. | ||
2010 | Peter Machin & Craig Atze | S.A. | ||
2011 | Adam Rowe & Beau Anderson | W.A. | ||
2012 | Justin Miles & Damon Heta | W.A. | ||
2013 | Clinton Bridge & Harley Kemp | VIC | ||
2014 | Chippy Miller & Lindsay Haji Ali | N.T. | ||
2015 | James Bailey & Raymond Smith | QLD | ||
2016 | Raymond Smith & Andrew Towne | QLD | ||
2017 | Peter Machin & Aaron Morrison | S.A. | ||
2018 | Adam Rowe & Kimberly Lewis | W.A. | ||
2019 | David Platt & Adam Rowe | WA | ||
Ladies Doubles
1976 | Mattie Wilkie & Angela Luscombe | N.Z. | ||
1977 | Collen Wood & Val Armstrong | W.A. | ||
1978 | Mattie Wilkie & Dawn Aitken | N.Z. | ||
1979 | Lillan Bird & Mattie Wilkie | N.Z. | ||
1980 | Cherry Bradshaw & Delys Gibson | W.A. | ||
1981 | Nicki Shepard & Val Armstrong | W.A. | ||
1982 | Nicki Shepard & Val Armstrong | W.A. | ||
1983 | Elii Lewi & Lee Willis | W.A. | ||
1984 | Brabara Fletcher & Caroline Sergant | QLD | ||
1985 | Sheryl Rowan & Eileen Wilson | N.T. | ||
1986 | Naomi Scott & Judy Sinka | N.S.W. | ||
1987 | Lorraine Burke & Flo Collins | N.S.W. | ||
1988 | Delys Gibson & Louise Ball | W.A. | ||
1989 | Maree Stuart & Jenny Ransley | Tas | ||
1990 | Louise Ball & Val Armstrong | W.A. | ||
1991 | Louise Ball & Dot McLeod | W.A. | ||
1992 | Louise Ball & Dot McLeod | W.A. | ||
1993 | Carol Forward & Chris Clarke | VIC | ||
1994 | Jodie Hislop & Dot McLeod | W.A. | ||
1995 | Jodie Hislop & Dot McLeod | W.A. | ||
1996 | Carol Forward & Megan Rodgers | A.C.T. | ||
1997 | Kerry Slattery & Flo Collins | N.S.W. | ||
1998 | Dot McLeod & Helen Chalson | W.A. | ||
1999 | Dot McLeod & Helen Chalson | W.A. | ||
2000 | Nacey Homer & Ann Lacey | QLD | ||
2001 | Doloree Williamson & Kath Berecz | W.A. | ||
2002 | Natalie Carter & Harrena Williamson | W.A. | ||
2003 | Helen Johnson & Sandra Smith | Tas | ||
2004 | Helen Johnson & Sandra Smith | Tas | ||
2005 | Pam Burr & Cathy Shaw | QLD | ||
2006 | Joanne Hadley & Janine Cassar | VIC | ||
2007 | Corrine Hammond & Lynne Smith | N.S.W. | ||
2008 | Janine Cassar & Sue Tuhi | VIC | ||
2009 | Janine Cassar & Carol Forward | VIC | ||
2010 | Corrine Hammond & Lavinia Hogg | N.S.W. | ||
2011 | Janine Cassar & Carol Forward | VIC | ||
2012 | Natalie Carter & Kim Kelly | W.A. | ||
2013 | Natalie Carter & Kim Kelly | W.A. | ||
2014 | Corrine Hammond & Teresa Hore | N.S.W. | ||
2015 | Natalie Carter & Kim Kelly | W.A. | ||
2016 | Janine Cassar & Tori Kewish | VIC | ||
2017 | Janine Cassar & Tori Kewish | VIC | ||
2018 | Chrissy Sherrin & Leonie Ward | QLD | ||
2019 | Tori Kewish & Jo Hadley | VIC |
Mixed Doubles Winners |
||||||
1981 | Tim Brown & Val Armstrong | W.A. | ||||
1982 | Terry O'Dea & Delys Gibson | W.A. | ||||
1983 | Terry O'Dea & Delys Gibson | W.A. | ||||
1984 | Russell Stewart & Jannell McMenamin | A.C.T. | ||||
1985 | Craig Cartwright & Kerry Crowdey | QLD | ||||
1986 | Wayne Atkins & Jenny Munday | TAS | ||||
1987 | Gart Conion & Elii Levi | QLD | ||||
1988 | Frank Palko & Kate McLean | A.C.T. | ||||
1989 | Peter Phillips & Janice Girlder | TAS | ||||
1990 | Darren Kirk & Kerry Crowdey | QLD | ||||
1991 | Keith Sullivan & Louise Ball | W.A. | ||||
1992 | Keith Sullivan & Louise Ball | W.A. | ||||
1993 | Graham Hunt & Michelle Kenny | W.A. | ||||
1994 | Darren Webster & Carol Forward | VIC | ||||
1995 | Peter Hinkley & Louise Ball | W.A. | ||||
1996 | Graham Hunt & Dot McLeod | W.A. | ||||
1997 | Peter Hinkley & Helen Chalson | W.A. | ||||
1998 | Graham Hunt & Dot McLeod | W.A. | ||||
1999 | Tony David & Nacey Homer | QLD | ||||
2000 | Terry O'Dea & Ann Lacey | QLD | ||||
2001 | Tony David & Anita Tapau | QLD | ||||
2002 | Robbie Walker & Sandra Smith | TAS | ||||
2003 | Graham Hunt & Natalie Carter | W.A. | ||||
2004 | Tony David & Natalie Carter | W.A. | ||||
2005 | Simon Whitlock & Peta Whitlock | QLD | ||||
2006 | Ian Brown & Pam Burr | QLD | ||||
2007 | Ian Brown & Lauren Peters | QLD | ||||
2008 | Ian Brown & Lauren Peters | QLD | ||||
2009 | Neil Hembow & Kim Kelly | W.A. | ||||
2010 | Kyle Anderon & Louise Ball | W.A. | ||||
2011 | Kim Lewis & Kim Kelly | W.A. | ||||
2012 | Mitchell Clegg & Corrine Hammond | N.S.W. | ||||
2013 | Raymond Smith & Sharon Goltz | QLD | ||||
2014 | Peter Machin & Debbie Machin | S.A. | ||||
2015 | Mitchell Clegg & Corrine Hammond | N.S.W. | ||||
2016 | Justin Thompson & Tori Kewish | VIC | ||||
2017 | Justin Thompson & Tori Kewish | VIC | ||||
2018 | Justin Thompson & Tori Kewish | VIC | ||||
2019 | Justin Thompson & Tori Kewish | VIC |
Rookies Ladies |
||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | Maree Stuart | TAS | ||
1989 | Kim Kelly | W.A. | ||
1990 | Toni Mason | S.A. | ||
1991 | Mechelle Kenny | W.A. | ||
1992 | Gloria Bliss | W.A. | ||
1993 | Joyce Mackie | S.A. | ||
1994 | Megan Rodgers | A.C.T. | ||
1995 | Colleen Noble | W.A. | ||
1996 | Jenny O'Reilly | VIC. | ||
1997 | Harrena Williamson | W.A. | ||
1998 | Rebecca Heidke | N.T. | ||
1999 | Barbara Douglas | S.A. | ||
2000 | Delores Williamson | W.A. | ||
2001 | Kelly Barnes | QLD | ||
2002 | Sheryll Beasy | VIC. | ||
2003 | Karen Mayes | S.A. | ||
2004 | Brie Peters | QLD | ||
2005 | Nette Buchanan | S.A. | ||
2006 | Simone Devereux | VIC. | ||
2007 | Margaret Coburn | VIC. | ||
2008 | Kylee Henningsen | QLD | ||
2009 | Jacinta Dann | W.A. | ||
2010 | Lavinia Hogg | N.S.W. | ||
2011 | Lorriane Burn | QLD | ||
2012 | Asha Gurd | S.A. | ||
2013 | Tori Kewish | VIC | ||
2014 | Teresa Hore | N.S.W. | ||
2015 | Martekkea Wilson | W.A. | ||
2016 | Monica Ribeiro | N.S.W. | ||
2017 | Melina Van Den Kieboom | S.A. | ||
2018 | Leonie Ward | QLD | ||
2019 | Amanda Loch | SA |
Rookies Men |
|||
Wayne Atkins | TAS | ||
Keith Sullivan | W.A. | ||
Darryl Curly | W.A. | ||
Tony Wilson | QLD | ||
Darren Kirk | QLD | ||
Ray Kingston | QLD | ||
Dave Methven | TAS | ||
Colin Heslewood | W.A. | ||
Kim Lewis | W.A. | ||
Tony David | QLD | ||
Laurie Colgrave | N.T. | ||
Dave Marshall | QLD | ||
Graham Parker | N.S.W | ||
Justin Thompson | VIC | ||
John Clark | N.S.W | ||
Barry Jouannet | N.S.W | ||
John Weber | QLD | ||
Paul Ross | N.S.W | ||
Jo Comito | W.A | ||
James Bailey | QLD | ||
Ian Brown | QLD | ||
Jamie Cotton | N.S.W | ||
Quentin Hadfield | VIC | ||
Neil Hembrow | W.A | ||
Pat Orreal | QLD | ||
Adam Rowe | W.A | ||
Robbie King | QLD | ||
Angus Maitland | VIC | ||
Kyle Bowen | W.A. | ||
Conan Ugle | W.A. | ||
Ricky Jones | QLD | ||
Tyson Hoeful | W.A. | ||
Dave Keding | QLD | ||
Stuart Coburn | VIC | ||
Dave Charnock | W.A. | ||
Gerry Starr | WA |
Female Player of the Future |
||||
2015 | Kate Gifford | QLD | ||
2016 | Ursula Bennell | W.A. | ||
2017 | Leanne Wilson | N.S.W. | ||
2018 | Melina Van Den Kieboom | S.A. | ||
2019 | Angela Clarke | WA |
Male Player of the Future
Nathan Paice | QLD | |||
Brenton Lloyd | W.A. | |||
Tim Pussy | W.A. | |||
John Kitchen | QLD | |||
Stuart Coburn | VIC |
Celebrating our Legends
Betty Hislop and her achievements
DFA Membership (now Darts Australia)
There are eight active members in the DFA, these are the States/Territories of Australia . The Members of the Active Members make up the playing members or ordinary members, the Representative members are those who are selected to represent DFA in International Events. Legends Australia is an affiliate membership of DFA. Darts Australia has several Life Members (listed in the Life Members List).
At this time Northern Territory (2016) come under the Charter held by Darts Australia.
Achievements
The Darts Federation of Australia Inc in 1999 was the first member country of the WDF to introduce a Doping Policy, this Policy was developed in conjunction with the Australian Sports Drug Agency and introduced Drug tests at the 2000 Australian Championships. The WDF adopted the Australian "Doping Policy" in 2002 and has introduced the Policy to the remainder of the WDF Members.
The Darts Federation of Australia Inc was the first WDF Member to introduce a "Coaching Program and manuals for Level o , Level 1, Level 2. Therefore our recognition by the Australian Sports Commission is a vital part of DFA. DFA presented the Coaching Program to the WDF and Member Countries at a Special workshop during the WDF World Cup in Perth . WDF members showed great interest in adopting the DFA program .
Each year (July/August)a State/ Territory hosts the Australian Darts Championships on behalf of DFA. Each State / Territory sends teams to compete. Australian Representative players are selected to represent DFA at the World Cup or Asia Pacific Cup (depending on the year )and players also travel to England to represent in the Winmau World Master each year.
The junior Darts Championships are also held each year in January. States send their teams to participate in this prestige event. The Australian Youth master is also played at this event .Two players one Boy and one Girl are selected to represent Australia and DFA at the World Youth Masters held in conjunction with the WDF World Cup.
The Name Darts Federation Of Australia was changed to align with Sports Organisations as recommended by Australian Sports Commission to enable better communication avenues.
Coaching Programs
Each State/ Territory runs a Coaching Program for their Members . Queensland and Western Australia have introduced Darts into Schools Programs which have been very successful. These program were developed to assist children learn basic numeracy , hand eye coordination and to play and enjoy a skilled sport . The Teachers are required to complete Level O coaching program and the State Coaching Director assists with the Program.
Hotshots Boards and Soft tip Darts are in use in schools.